← All summoners
Level 1–8
Summoner · Rare
Underboss Fabino
Edition
Rebellion

Daily prices
Regular · Rebellion · USD
Loading price history…
Stat effects
—
Abilities at maximum level
—
Tactics
Choose one option before battle.
Option 1
Give two Melee Units +2 Attack
—
+2 Melee
Choose up to 2 units · team or opponentOption 2
Select One Unit to be Poisoned
—
poisonedChoose up to 1 units · team or opponentLive market
Rebellion prices
| Foil | Lowest / BCX | Single 1-BCX copy | Listings |
|---|---|---|---|
| Regular | … | … | … |
| Gold | … | … | … |
| Gold Arcane | … | … | … |
| Black | … | … | … |
| Black Arcane | … | … | … |
USD asking prices for this edition. Lowest / BCX includes combined listings; single-copy price requires exactly 1 BCX. A dash means no qualifying listing. Special foils may only exist as max-level copies.
Progression
Stats at every level
| Level | Mana | Speed | Melee | Ranged | Magic | Armor | Health | Unlocked abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Summoner values are signed effects on units, rather than the summoner’s own combat stats. Its abilities and tactics apply at every level.
Card artwork and game data © Splinterlands. Ability summaries link to the official support guides.