← All summoners
Level 1–8
Summoner · Rare
Aurelia
Edition

Daily prices
Regular · Foundation · USD
Loading price history…
Stat effects
+1 Health allies
Abilities at maximum level
—
Live market
Foundation prices
| Foil | Lowest / BCX | Single 1-BCX copy | Listings |
|---|---|---|---|
| Regular | … | … | … |
| Gold | … | … | … |
| Gold Arcane | … | … | … |
| Black | … | … | … |
| Black Arcane | … | … | … |
USD asking prices for this edition. Lowest / BCX includes combined listings; single-copy price requires exactly 1 BCX. A dash means no qualifying listing. Special foils may only exist as max-level copies.
Progression
Stats at every level
| Level | Mana | Speed | Melee | Ranged | Magic | Armor | Health | Unlocked abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | — |
Summoner values are signed effects on units, rather than the summoner’s own combat stats. Its abilities and tactics apply at every level.
Card artwork and game data © Splinterlands. Ability summaries link to the official support guides.